Knox Powerwall 3.1 25.6V 100Ah Lithium Battery
The Knox Powerwall 3.1 25.6V 100Ah Lithium Battery is a LiFePO4 energy-storage battery designed for daily solar cycling. It offers long cycle life, deep usable capacity and a built-in battery management system for safe, maintenance-free backup power through outages and night-time use.
Technical Specifications
| Brand | Knox |
|---|---|
| Capacity | 100 Ah |
| Category | Specification |
| Model | LIO 2.66-IP20 |
| Battery Type | LiFePO₄ |
| Nominal Voltage | 25.6V |
| Nominal Capacity | 100Ah |
| Total Energy | 2560Wh |
| Charge Voltage | 27.6V – 28.8V |
| Discharge Cut-off Voltage | 24V |
| Max Charge/Discharge Current | 100A |
| Pulse Discharge Current | 120A (2s) |
| Cycle Life | >6000 (80% DoD @ 25°C) |
| Designed Life | 10 years |
| Communication (Inverter) | RS485, CAN |
| Communication (Battery Link) | LINK-IN, LINK-OUT |
| Display | 4.3" Touch LCD |
| Protection | OVP, LVP, OCP, OTP, LTP, Short-circuit |
| Operating Temp. (Charge) | 0°C to +55°C |
| Operating Temp. (Discharge) | -20°C to +55°C |
Key Features
- LiFePO4 chemistry - safe and long-lasting
- Integrated BMS protection
- Deep depth of discharge
- Compatible with leading hybrid inverters
Why Buy From FAA Solar
- 100% genuine product with official brand warranty
- Professional site survey, system design and installation available
- After-sales support from our technical team
Prices and availability may change with market rates. Contact us for project and bulk pricing.
Rs. 131,000.00
Rs. 131,000.00
-
Brand