PylonTech Fidus 5kW 100A Lithium Battery
The PylonTech Fidus 5kW 100A Lithium Battery is a LiFePO4 energy-storage battery designed for daily solar cycling. It offers long cycle life, deep usable capacity and a built-in battery management system for safe, maintenance-free backup power through outages and night-time use.
Technical Specifications
| Brand | PylonTech |
|---|---|
| Capacity | 100 Ah |
| Rated Power | 5 kW |
| Continuous Rate | 1C |
| Peak Rate | 2C @ 15 seconds |
| Depth of Discharge (DOD) | up to 97% |
| Modular capacity range | 5kWh → 600kWh |
| Model | Fidus-Battery-EU |
| Nominal Voltage | 51.2V |
| Battery Capacity | 5.12 kWh |
| Usable Capacity | 4.86 kWh |
| Depth of Discharge | 95% (Normal) |
| Max Charge/Discharge Current | 100A |
| Peak Current | 121–200A (15 seconds) |
| Short Circuit Current | <1000A/ms |
| Charging Temperature | -10°C to +55°C |
| Standard | -10°C to +55°C |
| Nordic Version | -20°C to +55°C |
| Storage Temperature | -20°C to +60°C |
| Humidity | 5% – 95% (Non-condensing) |
| Max Altitude | ≤4000m |
Key Features
- LiFePO4 chemistry - safe and long-lasting
- Integrated BMS protection
- Deep depth of discharge
- Compatible with leading hybrid inverters
Why Buy From FAA Solar
- 100% genuine product with official brand warranty
- Professional site survey, system design and installation available
- After-sales support from our technical team
Prices and availability may change with market rates. Contact us for project and bulk pricing.
Rs. 252,000.00
Rs. 252,000.00
-
Brand