Jinko 645 W N-Type Topcon Double Glass Solar Panel
The Jinko 645 W N-Type Topcon Double Glass Solar Panel is a tier-one, high-efficiency module engineered for Pakistan's heat and dust. Its N-type cell technology and durable double-glass construction deliver strong yields year after year, with low degradation and excellent performance in high temperatures.
Technical Specifications
| Brand | Jinko Solar |
|---|---|
| Construction | Double Glass |
| Rated Power | 645 W |
| Power Output | 645W |
| Cell Technology | N-Type Monocrystalline TOPCon |
| Cell Configuration | 264 cells (66 × 4) |
| Module Type | Bifacial with Dual Glass |
| Bifaciality | 85 ± 5% |
| Front Glass | 2.0mm Anti-Glare Glass |
| Back Glass | 2.0mm Heat Strengthened Glass |
| Dimensions | 2382 × 1134 × 30 mm |
| Weight | 32.5 kg |
| Module Efficiency | Approximately 23.9% |
| Power Tolerance | 0 to +3% |
| Maximum System Voltage | 1500V DC |
| Maximum Series Fuse Rating | 35A |
| Operating Temperature | -40°C to +70°C |
| Front-Side Maximum Static Load | 5400 Pa |
| Rear-Side Maximum Static Load | 2400 Pa |
Key Features
- N-type high-efficiency cells
- Durable double-glass design
- Better output in hot climates
- Long linear performance warranty from the manufacturer
Why Buy From FAA Solar
- 100% genuine product with official brand warranty
- Professional site survey, system design and installation available
- After-sales support from our technical team
Prices and availability may change with market rates. Contact us for project and bulk pricing.
Rs. 25,348.50
Rs. 25,348.50
-
Brand